Licensed Rehabilitators
Hampton |
Name | City | Telephone | Species |
|---|---|---|---|
| Juan Adorno | Hampton | 7576049944 | High risk rabies species |
| Juan Adorno | Hampton | 7576049944 | Small Mammals |
| Juan Adorno | Hampton | 7576049944 | Turtles |
| Debra Runion Wildlife Response, Inc. | Hampton | 7578500696 | Small Mammals |
| Deborah Peters | Hampton | 7577224646 | High risk rabies species |
| Deborah Peters | Hampton | 7577224646 | Reptiles |
| Deborah Peters | Hampton | 7577224646 | Small Mammals |
| Dawn Currier Sandy Bottom Nature Park | Hampton | 7578254657 | Reptiles |
| Dawn Currier Sandy Bottom Nature Park | Hampton | 7578254657 | Small Mammals |
| Dawn Currier Sandy Bottom Nature Park | Hampton | 7578254657 | Reptiles |
| Dawn Currier Sandy Bottom Nature Park | Hampton | 7578254657 | Small Mammals |
| Dawn Currier Sandy Bottom Nature Park | Hampton | 7578254657 | Reptiles |
| Dawn Currier Sandy Bottom Nature Park | Hampton | 7578254657 | Small Mammals |
Hanover |
Name | City | Telephone | Species |
| Barbara Slatcher Phoenix: A Wildlife Alliance, Inc. | Mechanicsville | 8045501971 | Birds |
| Barbara Slatcher Phoenix: A Wildlife Alliance, Inc. | Mechanicsville | 8045501971 | Small Mammals |
| Carolyn Clay Richmond Wildlife Center | Montpelier | 8048838835 | High risk rabies species |
| Carolyn Clay Richmond Wildlife Center | Montpelier | 8048838835 | Mammals |
| Carolyn Clay Richmond Wildlife Center | Montpelier | 8048838835 | Nonmigratory Birds |
Henrico |
Name | City | Telephone | Species |
| Patricia Shear | Richmond | 8042857122 | Small Mammals |
| Thilakam Ravindran Phoenix: A Wildlife Alliance, Inc. | Henrico | 8047471027 | Small Mammals |
Isle of Wight |
Name | City | Telephone | Species |
| Betty Payne Smithfield Animal Hospital | Smithfield | 7574848455 | Birds |
| Betty Payne Smithfield Animal Hospital | Smithfield | 7574848455 | Raptors |
| Betty Payne Smithfield Animal Hospital | Smithfield | 7574848455 | Small Mammals |
| Betty Payne Smithfield Animal Hospital | Smithfield | 7574848455 | Birds |
| Betty Payne Smithfield Animal Hospital | Smithfield | 7574848455 | Raptors |
| Betty Payne Smithfield Animal Hospital | Smithfield | 7574848455 | Small Mammals |
James City |
Name | City | Telephone | Species |
| Helen Walter | Williamsburg | 7575664124 | Fawns |
| Lisa Winfield | Williamsburg | 8045988380 | Small Mammals |
| Lisa Winfield | Williamsburg | 8045988380 | Turtles |
Lancaster |
Name | City | Telephone | Species |
| Nancy Johnston Wildcare, Inc. | White Stone | 8044353040 | High risk rabies species |
| Nancy Johnston Wildcare, Inc. | White Stone | 8044353040 | Small Mammals |
Lee |
Name | City | Telephone | Species |
| Carol McKeen-Rowlett | Rose Hill | 2764454135 | Deer |
| Carol McKeen-Rowlett | Rose Hill | 2764454135 | Nonmigratory Birds |
| Carol McKeen-Rowlett | Rose Hill | 2764454135 | Small Mammals |
| Carol McKeen-Rowlett | Rose Hill | 2764454135 | Deer |
| Carol McKeen-Rowlett | Rose Hill | 2764454135 | Nonmigratory Birds |
| Carol McKeen-Rowlett | Rose Hill | 2764454135 | Small Mammals |
Middlesex |
Name | City | Telephone | Species |
| Sarah Streetman Wildlcare, Inc. | Saluda | 8047588226 | Birds |
| Sarah Streetman Wildlcare, Inc. | Saluda | 8047588226 | Birds of Prey |
| Sarah Streetman Wildlcare, Inc. | Saluda | 8047588226 | Deer |
| Sarah Streetman Wildlcare, Inc. | Saluda | 8047588226 | High risk rabies species |
| Sarah Streetman Wildlcare, Inc. | Saluda | 8047588226 | Mammals |
| Sarah Streetman Wildlcare, Inc. | Saluda | 8047588226 | Shorebirds |
| Sarah Streetman Wildlcare, Inc. | Saluda | 8047588226 | Waterfowl |
Montgomery |
Name | City | Telephone | Species |
| Philip Bailey | Pilot | 5408087457 | Nonmigratory Birds |
| Philip Bailey | Pilot | 5408087457 | Reptiles |
| Philip Bailey | Pilot | 5408087457 | Turtles |
| Philip Bailey | Pilot | 5408087457 | Nonmigratory Birds |
| Philip Bailey | Pilot | 5408087457 | Reptiles |
| Philip Bailey | Pilot | 5408087457 | Turtles |
| Philip Bailey | Pilot | 5408087457 | Nonmigratory Birds |
| Philip Bailey | Pilot | 5408087457 | Reptiles |
| Philip Bailey | Pilot | 5408087457 | Turtles |
| F. Pierson Virginia-Maryland Regional College of Veterinary Medicine | Blacksburg | 5402317823 | Any |
Nelson |
Name | City | Telephone | Species |
| Nathalene Attinger Rockfish Wildlife Sanctuary | Schuyler | 4348312900 | Birds |
| Nathalene Attinger Rockfish Wildlife Sanctuary | Schuyler | 4348312900 | Reptiles |
| Nathalene Attinger Rockfish Wildlife Sanctuary | Schuyler | 4348312900 | Small Mammals |
| Nathalene Attinger Rockfish Wildlife Sanctuary | Schuyler | 4348312900 | Birds |
| Nathalene Attinger Rockfish Wildlife Sanctuary | Schuyler | 4348312900 | Reptiles |
| Nathalene Attinger Rockfish Wildlife Sanctuary | Schuyler | 4348312900 | Small Mammals |
New Kent |
Name | City | Telephone | Species |
| Martin Howard Location of facility | Providence Forge | 8049665195 | Fawns |
Newport News |
Name | City | Telephone | Species |
| Cynthia Lakin Wildlife Response, Inc. | Newport News | 7577464662 | Fawns |
| Cynthia Lakin Wildlife Response, Inc. | Newport News | 7577464662 | Reptiles |
| Cynthia Lakin Wildlife Response, Inc. | Newport News | 7577464662 | Small Mammals |
| Roxanne Rouse City of Newport News | Newport News | 7578867916 | Birds |
| Roxanne Rouse City of Newport News | Newport News | 7578867916 | Mammals |
| Roxanne Rouse City of Newport News | Newport News | 7578867916 | Reptiles |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | High risk rabies species |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Songbirds |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Shorebirds |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Small Mammals |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Turtles |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Waterfowl |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | High risk rabies species |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Songbirds |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Shorebirds |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Small Mammals |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Turtles |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Waterfowl |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | High risk rabies species |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Songbirds |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Shorebirds |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Small Mammals |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Turtles |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Waterfowl |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | High risk rabies species |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Songbirds |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Shorebirds |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Small Mammals |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Turtles |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Waterfowl |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | High risk rabies species |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Songbirds |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Shorebirds |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Small Mammals |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Turtles |
| Katherine Long Virginia Living Museum | Newport News | 7575347409 | Waterfowl |
Norfolk |
Name | City | Telephone | Species |
| Patricia Bargo | Norfolk | 7578807636 | Reptiles |
| Patricia Bargo | Norfolk | 7578807636 | Small Mammals |
| Daphna Nachminovitch People For The Ethical Treatment of Animals | Norfolk | 7576227382 | Amphibians |
| Daphna Nachminovitch People For The Ethical Treatment of Animals | Norfolk | 7576227382 | Mammals |
| Daphna Nachminovitch People For The Ethical Treatment of Animals | Norfolk | 7576227382 | Nonmigratory Birds |
| Daphna Nachminovitch People For The Ethical Treatment of Animals | Norfolk | 7576227382 | Reptiles |
| Pearl Beamer Sacred Friends, Inc. | Norfolk | 7578552922 | Birds |
| Pearl Beamer Sacred Friends, Inc. | Norfolk | 7578552922 | High risk rabies species |
| Pearl Beamer Sacred Friends, Inc. | Norfolk | 7578552922 | Mammals |
| Pearl Beamer Sacred Friends, Inc. | Norfolk | 7578552922 | Raptors |
| Pearl Beamer Sacred Friends, Inc. | Norfolk | 7578552922 | Waterbirds |
| Pearl Beamer Sacred Friends, Inc. | Norfolk | 7578552922 | Birds |
| Pearl Beamer Sacred Friends, Inc. | Norfolk | 7578552922 | High risk rabies species |
| Pearl Beamer Sacred Friends, Inc. | Norfolk | 7578552922 | Mammals |
| Pearl Beamer Sacred Friends, Inc. | Norfolk | 7578552922 | Raptors |
| Pearl Beamer Sacred Friends, Inc. | Norfolk | 7578552922 | Waterbirds |
Northampton |
Name | City | Telephone | Species |
| Gay Frazee Shore Wildlife Rehab | Jamesville | 7574424774 | Deer |
| Gay Frazee Shore Wildlife Rehab | Jamesville | 7574424774 | High risk rabies species |
| Gay Frazee Shore Wildlife Rehab | Jamesville | 7574424774 | Reptiles |
| Gay Frazee Shore Wildlife Rehab | Jamesville | 7574424774 | Small Mammals |
| Gay Frazee Shore Wildlife Rehab | Jamesville | 7574424774 | Turtles |
Patrick |
Name | City | Telephone | Species |
| William Boyce Boyce Holland Veterinary Services | Stuart | 2766945957 | Amphibians |
| William Boyce Boyce Holland Veterinary Services | Stuart | 2766945957 | Deer |
| William Boyce Boyce Holland Veterinary Services | Stuart | 2766945957 | Nonmigratory Birds |
| William Boyce Boyce Holland Veterinary Services | Stuart | 2766945957 | Reptiles |
| William Boyce Boyce Holland Veterinary Services | Stuart | 2766945957 | Small Mammals |
Pittsylvania |
Name | City | Telephone | Species |
| Tanya Lovern Southside Virginia Wildlife Center, Inc. | Danville | 4343348968 | Deer |
| Tanya Lovern Southside Virginia Wildlife Center, Inc. | Danville | 4343348968 | High risk rabies species |
| Tanya Lovern Southside Virginia Wildlife Center, Inc. | Danville | 4343348968 | Nonmigratory Birds |
| Tanya Lovern Southside Virginia Wildlife Center, Inc. | Danville | 4343348968 | Reptiles |
| Tanya Lovern Southside Virginia Wildlife Center, Inc. | Danville | 4343348968 | Small Mammals |
| Tanya Lovern Southside Virginia Wildlife Center, Inc. | Danville | 4343348968 | Turtles |
Portsmouth |
Name | City | Telephone | Species |
| Susan Morris | Portsmouth | 7574840956 | Birds |
| Susan Morris | Portsmouth | 7574840956 | Small Mammals |
| Donna Jensen | Portsmouth | 7573981117 | Birds |
| Donna Jensen | Portsmouth | 7573981117 | Small Mammals |
Powhatan |
Name | City | Telephone | Species |
| Susan Dennison Phoenix: A Wildlife Alliance, Inc. | Powhatan | 8043503484 | High risk rabies species |
| Susan Dennison Phoenix: A Wildlife Alliance, Inc. | Powhatan | 8043503484 | Small Mammals |
| Susan Dennison Phoenix: A Wildlife Alliance, Inc. | Powhatan | 8043503484 | Turtles |
| Amber Kimmich AWARE (Alliance of Wild Animal Rehabilitators & Educators) | Powhatan | 8045986184 | Birds |
| Amber Kimmich AWARE (Alliance of Wild Animal Rehabilitators & Educators) | Powhatan | 8045986184 | Raptors |
| Amber Kimmich AWARE (Alliance of Wild Animal Rehabilitators & Educators) | Powhatan | 8045986184 | Small Mammals |
| Susan Shepperson AWARE (Alliance of Wild Animal Rehabilitators & Educators) | Powhatan | 8045981016 | Birds |
| Susan Shepperson AWARE (Alliance of Wild Animal Rehabilitators & Educators) | Powhatan | 8045981016 | High risk rabies species |
| Susan Shepperson AWARE (Alliance of Wild Animal Rehabilitators & Educators) | Powhatan | 8045981016 | Raptors |
| Susan Shepperson AWARE (Alliance of Wild Animal Rehabilitators & Educators) | Powhatan | 8045981016 | Birds |
| Susan Shepperson AWARE (Alliance of Wild Animal Rehabilitators & Educators) | Powhatan | 8045981016 | High risk rabies species |
| Susan Shepperson AWARE (Alliance of Wild Animal Rehabilitators & Educators) | Powhatan | 8045981016 | Raptors |
| Diane Elrod Area Rehabbers Klub (A.R.K.) | Powhatan | 8045988380 | Fawns |
| Diane Elrod Area Rehabbers Klub (A.R.K.) | Powhatan | 8045988380 | Small Mammals |
| Diane Elrod Area Rehabbers Klub (A.R.K.) | Powhatan | 8045988380 | Turtles |
| Melinda Coffman Area Rehabbers Klub (ARK) | Powhatan | 8045986870 | Small Mammals |
| Lola Linardos Area Rehabbers Klub (A.R.K.) | Powhatan | 8045985148 | Birds |
| Lola Linardos Area Rehabbers Klub (A.R.K.) | Powhatan | 8045985148 | Raptors |
| Lola Linardos Area Rehabbers Klub (A.R.K.) | Powhatan | 8045985148 | Small Mammals |
| Lola Linardos Area Rehabbers Klub (A.R.K.) | Powhatan | 8045985148 | Turtles |
| Lola Linardos Area Rehabbers Klub (A.R.K.) | Powhatan | 8045985148 | Waterfowl |
Prince William |
Name | City | Telephone | Species |
| Heidi Forrest Wildlife Rescue League | Manassas | 7039869951 | Raccoon |
| Jeanette Wright | Dale City | 7036801883 | Small Mammals |
| Madeline Libre | Manassas | 7033685539 | Birds |
| Madeline Libre | Manassas | 7033685539 | Small Mammals |
| Madeline Libre | Manassas | 7033685539 | Birds |
| Madeline Libre | Manassas | 7033685539 | Small Mammals |
| Robin McClary Citizens for the Preservation of Wildlife, Inc. | Woodbridge | 7038974381 | Birds |
| Robin McClary Citizens for the Preservation of Wildlife, Inc. | Woodbridge | 7038974381 | Geese |
| Robin McClary Citizens for the Preservation of Wildlife, Inc. | Woodbridge | 7038974381 | Small Mammals |
| Robin McClary Citizens for the Preservation of Wildlife, Inc. | Woodbridge | 7038974381 | Waterfowl |
Pulaski |
Name | City | Telephone | Species |
| Mary May Dublin Animal Hospital | Dublin | 5406744706 | Amphibians |
| Mary May Dublin Animal Hospital | Dublin | 5406744706 | Mammals |
| Mary May Dublin Animal Hospital | Dublin | 5406744706 | Nonmigratory Birds |
| Mary May Dublin Animal Hospital | Dublin | 5406744706 | Reptiles |
Radford |
Name | City | Telephone | Species |
| Kimberly Cole Second Chance for Wildlife | Radford | 5406392189 | Deer |
| Kimberly Cole Second Chance for Wildlife | Radford | 5406392189 | High risk rabies species |
| Kimberly Cole Second Chance for Wildlife | Radford | 5406392189 | Small Mammals |
Rappahannock |
Name | City | Telephone | Species |
| Amo Merritt Native Wildlife Rescue, Inc. | Boston | 5409878431 | Birds |
| Amo Merritt Native Wildlife Rescue, Inc. | Boston | 5409878431 | High risk rabies species |
| Amo Merritt Native Wildlife Rescue, Inc. | Boston | 5409878431 | Raptors |
| Amo Merritt Native Wildlife Rescue, Inc. | Boston | 5409878431 | Reptiles |
| Amo Merritt Native Wildlife Rescue, Inc. | Boston | 5409878431 | Small Mammals |
| Amo Merritt Native Wildlife Rescue, Inc. | Boston | 5409878431 | Waterfowl |
Richmond |
Name | City | Telephone | Species |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Birds |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Birds of Prey |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | High risk rabies species |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Reptiles |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Shorebirds |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Small Mammals |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Turtles |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Waterfowl |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Birds |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Birds of Prey |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | High risk rabies species |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Reptiles |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Shorebirds |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Small Mammals |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Turtles |
| Diana O'Connor Wildbunch Wildlife Rehab Refuge | Warsaw | 8043132240 | Waterfowl |
Richmond City |
Name | City | Telephone | Species |
| Sammye Newman Phoenix: A Wildlife Alliance, Inc. | Richmond | Unavailable | High risk rabies species |
| Sammye Newman Phoenix: A Wildlife Alliance, Inc. | Richmond | Unavailable | Small Mammals |
| Carolyn Quigley Area Rehabbers Klub (A.R.K.) | Richmond | 8043038736 | Fawns |
| Carolyn Quigley Area Rehabbers Klub (A.R.K.) | Richmond | 8043038736 | Small Mammals |
| April Rice Animal Services of Richmond, Inc. | Richmond | 8043782000 | Any |
Roanoke |
Name | City | Telephone | Species |
| Tanya Lee Wildlife Care Alliance | Roanoke | 5403433909 | Small Mammals |
| John Garvin Southwest Virginia Wildlife Center | Roanoke | 5407989836 | Birds |
| John Garvin Southwest Virginia Wildlife Center | Roanoke | 5407989836 | Raptors |
| John Garvin Southwest Virginia Wildlife Center | Roanoke | 5407989836 | Small Mammals |
| Sherrie Gregory Southwest Virginia Wildlife Center | Roanoke | 5407748469 | Small Mammals |
| DeeDee Hartson Roanoke Wildlife Rescue | Roanoke | 5407720687 | High risk rabies species |
| DeeDee Hartson Roanoke Wildlife Rescue | Roanoke | 5407720687 | Reptiles |
| DeeDee Hartson Roanoke Wildlife Rescue | Roanoke | 5407720687 | Small Mammals |
| Denise Preuss Southwest Virginia Wildlife Center | Roanoke | 5407746821 | Birds |
| Denise Preuss Southwest Virginia Wildlife Center | Roanoke | 5407746821 | Small Mammals |
| Sabrina Leonard - Garvin Southwest Virginia Wildlife Center | Roanoke | 5407989836 | Birds |
| Sabrina Leonard - Garvin Southwest Virginia Wildlife Center | Roanoke | 5407989836 | High risk rabies species |
| Sabrina Leonard - Garvin Southwest Virginia Wildlife Center | Roanoke | 5407989836 | Raptors |
| Sabrina Leonard - Garvin Southwest Virginia Wildlife Center | Roanoke | 5407989836 | Small Mammals |
| Sabrina Leonard - Garvin Southwest Virginia Wildlife Center | Roanoke | 5407989836 | Birds |
| Sabrina Leonard - Garvin Southwest Virginia Wildlife Center | Roanoke | 5407989836 | High risk rabies species |
| Sabrina Leonard - Garvin Southwest Virginia Wildlife Center | Roanoke | 5407989836 | Raptors |
| Sabrina Leonard - Garvin Southwest Virginia Wildlife Center | Roanoke | 5407989836 | Small Mammals |
Roanoke City |
Name | City | Telephone | Species |
| Gail Anderson Wildlife Care Alliance | Roanoke | 5407723260 | Small Mammals |
| Maureen Eiger Wildlife Care Alliance | Roanoke | 5403424890 | Birds |
| Maureen Eiger Wildlife Care Alliance | Roanoke | 5403424890 | Raptors |
| Maureen Eiger Wildlife Care Alliance | Roanoke | 5403424890 | Waterfowl |
| Cheri Lankford Wildlife Care Alliance | Roanoke | 5407723938 | Small Mammals |
| Cheri Lankford Wildlife Care Alliance | Roanoke | 5407723938 | Turtles |
| Allyson Lee Wildlife Care Alliance | Roanoke | 5403667626 | Amphibians |
Accomack |
Name | City | Telephone | Species |
| Kathaleen Cummings | Painter | 7577091840 | Deer |
| Kathaleen Cummings | Painter | 7577091840 | High risk rabies species |
| Kathaleen Cummings | Painter | 7577091840 | Small Mammals |
| Kathaleen Cummings | Painter | 7577091840 | Snakes |
| Kathaleen Cummings | Painter | 7577091840 | Turtles |
| Paula Cameron Eastern Shore Animal Hospital | Painter | 7574427849 | Birds |
| Paula Cameron Eastern Shore Animal Hospital | Painter | 7574427849 | Deer |
| Paula Cameron Eastern Shore Animal Hospital | Painter | 7574427849 | Small Mammals |
| Paula Cameron Eastern Shore Animal Hospital | Painter | 7574427849 | Waterfowl |
Albemarle |
Name | City | Telephone | Species |
| Jessica Cole Rockfish Wildlife Sanctuary | Charlottesville | 4348312900 | High risk rabies species |
| Jessica Cole Rockfish Wildlife Sanctuary | Charlottesville | 4348312900 | Small Mammals |
| Eleanor Matano | Charlottesville | 4348232583 | High risk rabies species |
| Robin Eastham | North Garden | 4342957442 | Bats |
| Robin Eastham | North Garden | 4342957442 | Deer |
| Robin Eastham | North Garden | 4342957442 | Small Mammals |
Alexandria |
Name | City | Telephone | Species |
| Erika Yery Wildlife Rescue League | Alexandria | 7035494987 | Birds |
| Erika Yery Wildlife Rescue League | Alexandria | 7035494987 | High risk rabies species |
| Erika Yery Wildlife Rescue League | Alexandria | 7035494987 | Small Mammals |
| Erika Yery Wildlife Rescue League | Alexandria | 7035494987 | Turtles |
Alleghany |
Name | City | Telephone | Species |
| Joyce Forbes Falling Spring Wildlife Management Corporation | Covington | 5409654502 | Fawns |
| Joyce Forbes Falling Spring Wildlife Management Corporation | Covington | 5409654502 | Mammals |
| Joyce Forbes Falling Spring Wildlife Management Corporation | Covington | 5409654502 | Nonmigratory Birds |
Amelia |
Name | City | Telephone | Species |
| Kristie Jones Area Rehabbers Klub (A.R.K.) | Amelia | 8045613222 | Small Mammals |
| Kim Smalley | Amelia | 8048528053 | Birds |
| Kim Smalley | Amelia | 8048528053 | Fawns |
| Kim Smalley | Amelia | 8048528053 | Raptors |
| Kim Smalley | Amelia | 8048528053 | Small Mammals |
| Kim Smalley | Amelia | 8048528053 | Turtles |
| Kim Smalley | Amelia | 8048528053 | Birds |
| Kim Smalley | Amelia | 8048528053 | Fawns |
| Kim Smalley | Amelia | 8048528053 | Raptors |
| Kim Smalley | Amelia | 8048528053 | Small Mammals |
| Kim Smalley | Amelia | 8048528053 | Turtles |
| Kim Smalley | Amelia | 8048528053 | Birds |
| Kim Smalley | Amelia | 8048528053 | Fawns |
| Kim Smalley | Amelia | 8048528053 | Raptors |
| Kim Smalley | Amelia | 8048528053 | Small Mammals |
| Kim Smalley | Amelia | 8048528053 | Turtles |
| Kim Smalley | Amelia | 8048528053 | Birds |
| Kim Smalley | Amelia | 8048528053 | Fawns |
| Kim Smalley | Amelia | 8048528053 | Raptors |
| Kim Smalley | Amelia | 8048528053 | Small Mammals |
| Kim Smalley | Amelia | 8048528053 | Turtles |
| Linda Crawford Area Rehabbers Klub (A.R.K.) | Amelia | 8045613772 | Nonmigratory Birds |
| Linda Crawford Area Rehabbers Klub (A.R.K.) | Amelia | 8045613772 | Small Mammals |
Amherst |
Name | City | Telephone | Species |
| Vickie Zanger | Madison Heights | 4349292753 | Nonmigratory Birds |
| Vickie Zanger | Madison Heights | 4349292753 | Small Mammals |
| Jennifer Chaudrue Birds of Prey Rescue, Inc. | Amherst | 4342386371 | Hawks |
| Jennifer Chaudrue Birds of Prey Rescue, Inc. | Amherst | 4342386371 | Owls |
| Jennifer Chaudrue Birds of Prey Rescue, Inc. | Amherst | 4342386371 | Vultures |
| Lynn McBride Wildlife Care Alliance | Madison Heights | 4348467453 | Small Mammals |
Arlington |
Name | City | Telephone | Species |
| Matthew Neff Long Branch Nature Center | Arlington | 7035082692 | Amphibians |
| Matthew Neff Long Branch Nature Center | Arlington | 7035082692 | Reptiles |
| Dinah Flynn Wildlife Rescue League | Arlington | 7039080242 | Fawns |
| Dinah Flynn Wildlife Rescue League | Arlington | 7039080242 | High risk rabies species |
| Dinah Flynn Wildlife Rescue League | Arlington | 7039080242 | Small Mammals |
| Dinah Flynn Wildlife Rescue League | Arlington | 7039080242 | Turtles |
| Rachael Tolman Long Branch Nature Center | Arlington | 5712347411 | Amphibians |
| Rachael Tolman Long Branch Nature Center | Arlington | 5712347411 | Reptiles |
| Rachael Tolman Long Branch Nature Center | Arlington | 5712347411 | Snakes |
| Rachael Tolman Long Branch Nature Center | Arlington | 5712347411 | Turtles |
Augusta |
Name | City | Telephone | Species |
| Kelli Knight Wildlife Center of Virginia | Waynesboro | 5407280071 | Amphibians |
| Kelli Knight Wildlife Center of Virginia | Waynesboro | 5407280071 | Birds |
| Kelli Knight Wildlife Center of Virginia | Waynesboro | 5407280071 | High risk rabies species |
| Kelli Knight Wildlife Center of Virginia | Waynesboro | 5407280071 | Mammals |
| Kelli Knight Wildlife Center of Virginia | Waynesboro | 5407280071 | Reptiles |
Bedford |
Name | City | Telephone | Species |
| Gwenn Johnston Wildlife Care Alliance | Bedford | 5405864394 | Birds |
| Gwenn Johnston Wildlife Care Alliance | Bedford | 5405864394 | Raptors |
| Gwenn Johnston Wildlife Care Alliance | Bedford | 5405864394 | Reptiles |
| Gwenn Johnston Wildlife Care Alliance | Bedford | 5405864394 | Small Mammals |
Campbell |
Name | City | Telephone | Species |
| Dawn Crouch Wildlife Care Alliance | Lynchburg | 4342095497 | Fawns |
| Dawn Crouch Wildlife Care Alliance | Lynchburg | 4342095497 | High risk rabies species |
| Dawn Crouch Wildlife Care Alliance | Lynchburg | 4342095497 | Small Mammals |
| Lori Leonard Concord Veterinary Services | Concord | 4349932403 | Any |
| Lori Leonard Concord Veterinary Services | Concord | 4349932403 | Any |
Charlottesville |
Name | City | Telephone | Species |
| Charlotta Ann Wriston | Waynesboro | 4342490188 | Small Mammals |
Chesapeake |
Name | City | Telephone | Species |
| Christine Kent Virginia Beach SPCA | Chesapeake | 7574210193 | Birds |
| Christine Kent Virginia Beach SPCA | Chesapeake | 7574210193 | Small Mammals |
| Patricia Slakey | Chesapeake | 7574846452 | Birds |
| Patricia Slakey | Chesapeake | 7574846452 | Waterbirds |
| Connie Sale | Chesapeake | 7574824796 | Hummingbirds |
| Connie Sale | Chesapeake | 7574824796 | Songbirds |
| Barbara McCane Wildlife Response, Inc. | Chesapeake | 7574249506 | Amphibians |
| Barbara McCane Wildlife Response, Inc. | Chesapeake | 7574249506 | Reptiles |
| Barbara McCane Wildlife Response, Inc. | Chesapeake | 7574249506 | Amphibians |
| Barbara McCane Wildlife Response, Inc. | Chesapeake | 7574249506 | Reptiles |
| Jamerson Hook | Chesapeake | 7574834291 | Raptors |
| Jamerson Hook | Chesapeake | 7574834291 | Raptors |
| Virginia Tavenner | Chesapeake | 7574859933 | Birds |
| Virginia Tavenner | Chesapeake | 7574859933 | Birds |
| Virginia Tavenner | Chesapeake | 7574859933 | Birds |
| John Harvey Great Bridge Veterinary Hospital | Chesapeake | 7575471600 | High risk rabies species |
| John Harvey Great Bridge Veterinary Hospital | Chesapeake | 7575471600 | Nonmigratory Birds |
| John Harvey Great Bridge Veterinary Hospital | Chesapeake | 7575471600 | Small Mammals |
| John Harvey Great Bridge Veterinary Hospital | Chesapeake | 7575471600 | Turtles |
Chesterfield |
Name | City | Telephone | Species |
| Teresa Whipp Calmary Farms LLC | Chester | 8045308673 | Birds |
| Teresa Whipp Calmary Farms LLC | Chester | 8045308673 | Deer |
| Teresa Whipp Calmary Farms LLC | Chester | 8045308673 | Raptors |
| Teresa Whipp Calmary Farms LLC | Chester | 8045308673 | Reptiles |
| Teresa Whipp Calmary Farms LLC | Chester | 8045308673 | Small Mammals |
| Teresa Whipp Calmary Farms LLC | Chester | 8045308673 | Waterfowl |
| Holly Williams Area Rehabbers Klub (A.R.K.) | Midlothian | 8047041980 | Small Mammals |
| Holly Williams Area Rehabbers Klub (A.R.K.) | Midlothian | 8047041980 | Snakes |
| Holly Williams Area Rehabbers Klub (A.R.K.) | Midlothian | 8047041980 | Turtles |
